Whitley Block Heel Sandal
0% of 100
(0)
New

Whitley Block Heel Sandal

Size Chart
Size Guide | Women's Shoes
UK Size EU Size US Size CM INCHES
3 35 5 22 8.7
3.5 36 6 23 9.1
4 36.5 6.5 23.5 9.1
4.5 37 7 24 9.4
5 38 7.5 24.5 9.6
5.5 38.5 8 25 9.8
6 39 8.5 25.5 10
6.5 40 9 26 10.2
7 40.5 9.5 26.5 10.4
8 41 10 27 10.6
8.5 41.5 10.5 27.5 10.8
9 42 11 28 11
10 43 12 29 11.4

Free returns within 30 days

Size Guide | Women's Shoes
UK Size EU Size US Size CM INCHES
3 35 5 22 8.7
3.5 36 6 23 9.1
4 36.5 6.5 23.5 9.1
4.5 37 7 24 9.4
5 38 7.5 24.5 9.6
5.5 38.5 8 25 9.8
6 39 8.5 25.5 10
6.5 40 9 26 10.2
7 40.5 9.5 26.5 10.4
8 41 10 27 10.6
8.5 41.5 10.5 27.5 10.8
9 42 11 28 11
10 43 12 29 11.4

 

PRODUCT DETAILS
Style #EC0205259
With a sexy ankle strap and block heel, what's not to love? Step out in the Whitley this summer season; your perfect strappy accessory to carry you through the warm weather, featuring a 2-inch heel!

  • Heel Height: 1.750 in
  • Toe: Open Toe
  • Closure: Buckle
  • Material: Leather
  • Insole: Synthetic
Jute Jute Jute Jute Jute Jute
Jute
GET 10% OFF

Added to cart

30-Day Free Returns
© 2025 Sam Edelman. All Rights Reserved Accessibility